Screw Pitch Gauge

Product
Code
Description Range No of
Leaves
Set Combination
2801 Whit-Worth-Thread 55° 4-62 28 4-4.5-5-6-7-8-9-10-11-12-13-14-16-18-19-20-22-24-25-26-28-30-32-36-40-48-60-62
2802 Metric-Thread 60° 0.4-7.0 23 0.4-0.5-0.7-0.75-0.8-1.0-1.15-1.50-1.75-2.0-2.5-3.0-3.5-4.0-4.5-5.0-5.5-6.0-6.5-7.0
2803 Metric-Thread 60 0.25-6.0 24 0.25-0.30-0.35-0.40-0.45-0.50-0.60-0.70-0.75-0.80-0.90-1.0-1.25-1.50-1.75-2.0-2.5-3.0-3.5-4.0-4.5-5.0-5.5-6.0
2804 Whit-Worth-Pipe Thread 55° 8-28 6 8-10-11-14-19-28
2805 Whit-Worth-Metric 4-62 & 0.4-7.0 48 Whitworth SPMI-0658 & Metric SPMI-0659
2806 Whit-Worth-Metric 4-62 & 0.25-6.0 52 Whitworth SPMI-0658 & Metric SPMI-0660
2807 Whit-Worth-Pipe-Metric 4-62 & 0.25-28 58 Whitworth: 4-62Metric: 0.25-6 and 8–28
2808 V-Thread 4-42 31 4-4.5-5-5.5-6-7-8-9-10-11-11-5-12-13-14-15-16-18-20-22-24-26-27-28-30-32-34-36-38-40-42
2809 US-Thread 60° 10-40 14 10-11-12-13-14-15-18-20-24-27-28-32-36-40
2810 US-Thread 60° 4-64 22 4-4.5-5-6-7-8-9-10-11-12-13-14-16-18-20-22-24-32-40-48-56-64
2811 UNF-Thread 60° 12-80 18 12-14-16-18-20-24-28-32-36-40-44-48-56-64-72-80
2812 US-Thread 60° 4-84 46 4-4.5-5-5.5-6-7-8-9-10-11-11.5-12-13-14-15-16-17-18-20-22-24-25-27-28-30-32-34-36-38-40-42-44-46-48-50-52-54-56-58-60-62-64-66-68-70-72-74-76-78-80-82-84
2813 Metric-ISO 60° 0.5.6.0 22 5-0.6-0.7-0.75-0.8-1.0-1.25-1.5-1.75-2.0-2.5-3.0-3.5-4.0-4.5-5.0-5.5-6.0
2814 Whit Worth, Metric, ISO 4-62 & 0.5-6.0 46
2815 Whit-Worth-Thread 55° 4-60 26 4-4.5-5-6-7-8-9-10-11-12-13-14-16-18-19-20-22-24-25-26-28-30-32-36-40-48-60
2816 Metric-ISO 60° 0.5-7.0 17 5-0.6-0.7-0.75-0.8-1.0-1.25-1.5-1.75-2.0-2.5-3.0-3.5-4.0-4.5-5.0-6.0-7.0
2817 British Association 0-10 11 0-1-2-3-4-5-6-7-8-9-10
2818 Metric-ISO 60° 0.25-2.5 28 0.25-0.3-0.35-0.4-0.45-0.5-0.55-0.6-0.65-0.7-0.75-0.8-0.85-0.9-1.0 -1.1-1.2-1.25-1.3-1.4-1.5-1.6-1.7-1.75-1.8-1.9-2.0-2.5
2819 V-thread US Metric 60° 4-42 & 0.25-6.0 55 V Thread
- +
SKU: N/A Category:
Size

British Association (BA), Metric ISO 60°, Metric Thread 60°, Metric-ISO 60°, UNF-Thread 60°, V-Thread, V-thread US Metric 60°, Whitworth | Metric | ISO, Whitworth Metric, Whitworth Pipe Metric, Whitworth Pipe Thread 55°, Whitworth Thread 55°, Whitworth-Thread 55°

Shopping Cart
Scroll to Top